Free access
ERRATA
Aug 13, 2010

Errata for “Generalized Analytical Solutions for Groundwater Head in a Horizontal Aquifer in the Presence of Subsurface Drains” by Sushil K. Singh

You are viewing the correction.
VIEW THE CORRECTED ARTICLE
Publication: Journal of Irrigation and Drainage Engineering
Volume 136, Issue 9
The following should replace the corresponding elements of Table 1 on p. 300: 
 
xL 10min 30min 60min 100min 200min 300min
Considering recharge; small saturated thickness
0.1 0.437×10+0 0.277×10+0 0.213×10+0 0.173×10+0 0.940×101 0.488×101
0.2 0.676×10+0 0.496×10+0 0.393×10+0 0.318×10+0 0.175×10+0 0.910×101
0.3 0.750×10+0 0.640×10+0 0.528×10+0 0.429×10+0 0.238×10+0 0.124E+00
0.4 0.763×10+0 0.716×10+0 0.612×10+0 0.498×10+0 0.278×10+0 0.145E+00
0.5 0.764×10+0 0.738×10+0 0.640×10+0 0.521×10+0 0.290×10+0 0.152E+00
0.6 0.763×10+0 0.716×10+0 0.612×10+0 0.498×10+0 0.278×10+0 0.145E+00
0.7 0.750×10+0 0.640×10+0 0.528×10+0 0.429×10+0 0.238×10+0 0.123E+00
0.8 0.676×10+0 0.496×10+0 0.393×10+0 0.318×10+0 0.176×10+0 0.921×101
0.9 0.437×10+0 0.277×10+0 0.213×10+0 0.173×10+0 0.940×101 0.489×101
Considering recharge and ET; small saturated thickness
0.1 0.437×10+0 0.276×10+0 0.212×10+0 0.171×10+0 0.925×101 0.477×101
0.2 0.675×10+0 0.495×10+0 0.391×10+0 0.316×10+0 0.173×10+0 0.894×101
0.3 0.750×10+0 0.638×10+0 0.526×10+0 0.425×10+0 0.234×10+0 0.122×10+0
0.4 0.762×10+0 0.714×10+0 0.608×10+0 0.493×10+0 0.273×10+0 0.141×10+0
0.5 0.764×10+0 0.736×10+0 0.636×10+0 0.516×10+0 0.286×10+0 0.149×10+0
0.6 0.762×10+0 0.714×10+0 0.608×10+0 0.493×10+0 0.274×10+0 0.142×10+0
0.7 0.750×10+0 0.638×10+0 0.526×10+0 0.425×10+0 0.235×10+0 0.121×10+0
0.8 0.675×10+0 0.495×10+0 0.391×10+0 0.316×10+0 0.172×10+0 0.895×101
0.9 0.437×10+0 0.276×10+0 0.212×10+0 0.171×10+0 0.925×101 0.480×101

Information & Authors

Information

Published In

Go to Journal of Irrigation and Drainage Engineering
Journal of Irrigation and Drainage Engineering
Volume 136Issue 9September 2010
Pages: 674

History

Received: Jun 16, 2009
Accepted: Apr 16, 2010
Published online: Aug 13, 2010
Published in print: Sep 2010

Permissions

Request permissions for this article.

Authors

Affiliations

Sushil K. Singh
Scientist, National Institute of Hydrology, Roorkee-247667, Uttarakhand, India. E-mail: [email protected]

Metrics & Citations

Metrics

Citations

Download citation

If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.

View Options

Media

Figures

Other

Tables

Share

Share

Copy the content Link

Share with email

Email a colleague

Share